Insights/Outcomes
Customer Feedback & Outcomes
Associate surveys, CSAT, NPS, sales, payments, escalations and custom outcomes with calls — correlate quality with business impact.
Outcomes (7d)
8
Attributed revenue
$240
Outcome types
16
Post-call surveyCSATNPSThumbs up/downComplaintRefundAppointment bookedSale completedPayment completedTicket resolvedLead qualifiedHuman escalationRepeat callChurnRevenueCustom outcome
Linked outcomes
| Call | Agent | Type | Value | Source | When |
|---|---|---|---|---|---|
| call_8f2a91 | Support Concierge | Human escalation | true | platform | just now |
| call_a1b2c3 | Collections Agent | Payment completed | $240 | CRM webhook | 1h ago |
| call_b2c3d4 | Appointment Scheduler | Appointment booked | 2026-08-12 10:00 | calendar API | 6h ago |
| call_c3d4e5 | Support Concierge | CSAT | 4/5 | post-call SMS | 8h ago |
| call_d4e5f6 | Support Concierge | Complaint | Agent repeated address thrice | ticket system | 23h ago |
| call_e5f6g7 | Outbound Survey Bot | NPS | 7 | survey | 1d ago |
| call_f6g7h8 | Banking IVR Assist | Ticket resolved | true | helpdesk | 1d ago |
| call_g7h8i9 | Collections Agent | Churn | risk_flag | lifecycle | 2d ago |
Quality ↔ business impact
Conversion, CSAT and cost per success by quality bucket
| Quality | $/success |
|---|---|
| 90–100 | $0.42 |
| 80–89 | $0.51 |
| 70–79 | $0.68 |
| 60–69 | $0.94 |
| <60 | $1.45 |