Telephony, SIP & Media Diagnostics
Dedicated telecom observability — SIP, RTP/media, and carrier analytics. Sensitive SIP fields masked by policy.
SIP success
99.1%
Avg MOS
4.21
Packet loss
0.4%
Masked SIP fields
ON
SIP monitoring
Methods, codes, headers (masked)
| Event / code | Count | Status |
|---|---|---|
| INVITE | 15,420 | ok |
| 100 Trying | 15,380 | ok |
| 180 Ringing | 14,200 | ok |
| 183 Session Progress | 2,100 | ok |
| 200 OK | 14,150 | ok |
| ACK | 14,140 | ok |
| BYE | 13,800 | ok |
| CANCEL | 420 | warn |
| REFER | 890 | ok |
| NOTIFY | 1,200 | ok |
| OPTIONS | 5,600 | ok |
| Re-INVITE | 340 | ok |
| 401/407 Auth | 48 | bad |
| 403 Forbidden | 22 | bad |
| 404 Not Found | 65 | warn |
| 480 Temp Unavailable | 110 | warn |
| 486 Busy | 280 | warn |
| 487 Request Terminated | 184 | info |
| 503 Service Unavailable | 22 | bad |
| 408 Timeout | 9 | bad |
SIP anomaly detection
RTP & media metrics
Packet loss
0.4%
goodJitter
18ms
goodRound-trip time
42ms
goodMedia latency
65ms
goodOut-of-order packets
0.08%
goodDuplicate packets
0.02%
goodRTP stream interruption
0.3%
goodOne-way audio
0.1%
goodNo-way audio
0.02%
goodAudio level
-18 dBFS
goodSilence
12%
neutralClipping
0.4%
goodCodec
opus
goodBitrate
32 kbps
goodSample rate
16 kHz
goodDTMF success
99.2%
goodMOS estimate
4.21
goodR-factor
84
goodNetwork path
US-E → edge
neutralMedia-region selection
us-east-1
goodCarrier analytics
ASR, NER, PDD, CCR, ACD, fail rate, quality vs cost — route degradation cues
| Carrier | ASR | NER | PDD | CCR | ACD | Fail | Quality | Cost |
|---|---|---|---|---|---|---|---|---|
| Twilio | 99.4% | 98.1% | 1.2s | 97.8% | 4m 08s | 1.1% | 92 | $0.014 |
| Telnyx | 99.2% | 97.9% | 1.1s | 97.5% | 4m 15s | 1.3% | 91 | $0.011 |
| Vonage | 97.1% | 95.4% | 1.6s | 95.2% | 3m 55s | 2.8% | 84 | $0.013 |
Recommendation: Vonage EU shows elevated fail rate and lower quality index — investigate route-specific degradation and compare carrier cost vs quality.